Hoover HGD 4910C-80 9kg 1400 Spin Washing Machine - White
£329.99*
Available to order, expected lead time for this item is 30 working days.
Product number: HOO-HGD4910C-80
Check stock in your area
Delivery Available
Collection Not Available
Product information "Hoover HGD 4910C-80 9kg 1400 Spin Washing Machine - White"
Design Elements
| Colour | White |
| Colour Group | White |
Installation Guide
| Installation Type | Freestanding |
Efficiency & Standard
| Energy Efficiency Class | A |
| Noise Level - Spinning | 69 dB |
| Noise Level - Washing | 69 dB |
| Quick Wash Time | 14 min |
| Spin Speed | 1400 |
| Spinning Efficiency Class | B |
| Water Usage on Standard Wash (litres) | 46 L |
| Energy Consumption per Cycle | 0.3kWh |
Programmes & Functions
| Control Type | Dial and Button |
| No. of Programmes | 16 |
| Steam Function | Yes |
| Temperature Control | Yes |
| Delay Timer | Yes - 24hrs |
Additional Information
| Warranty/Guarantee | 1 Year Parts and Labour with additional 9 Year Parts Guarantee (*Registration Required) |
| Warranty Redemption Information | Register your appliance at https://service.hoover.co.uk/register/ |
Dimensions & Weight
| Depth | 55 cm |
| Height | 85 cm |
| Shipping Depth | 57 cm |
| Shipping Height | 89 cm |
| Shipping Weight | 66 kg |
| Shipping Width | 67 cm |
| Weight | 62 kg |
| Width | 59 cm |
Load & Capacity
| Load Capacity | 9 kg |
White Goods Features
| Automatic Load Recognition | Yes |
| Digital Inverter Motor | Yes |
| Height Adjustment | Yes |
| Quick Wash Option | Yes |
Display
| Display Screen Type | LED |
Safety Features
| Child Lock | Yes |
General
| Features | ProActive Wash System – Delivers deep fabric cleaning Steam Cycle Technology – Refreshes clothes and reduces creases 9kg Capacity – Handles larger loads for fewer washes 24-hour Start Delay – Wash on your own schedule |
| Product Type | Washing Machine |
| Product Category Group | MDA |
| Barcode/EAN | 8059019129068 |



